Class | School Fee | Annual Charges | Development Charges | IT Charges | Smart Fee | Computer Fee |
---|---|---|---|---|---|---|
Nur | 3300/- P.M | 7260/- | 4800/- Annually | 500/- Annually | NIL | NIL |
Prep | 3900/- P.M | NIL | 4800/- Annually | 500/- Annually | NIL | NIL |
I | 3640/- P.M | NIL | 275/- P.M | 500/- Annually | 200/- P.M | NIL |
II | 3540/- P.M | NIL | 275/- P.M | 500/- Annually | 200/- P.M | NIL |
III | 3410/- P.M | NIL | 275/- P.M | 500/- Annually | 200/- P.M | NIL |
IV & V | 3000/- P.M | NIL | 275/- P.M | 500/- Annually | 200/- P.M | 1200/- Annually |
VI | 2950/- P.M | NIL | 275/- P.M | 500/- Annually | NIL | 1200/- Annually |
VII to VIII | 2950/- P.M | NIL | 275/- P.M | 500/- Annually | 200/- P.M | 1200/- Annually |
* The above fee structure does not take into account the impact of 7th Central Pay Commission |